bagallery bagallery bagallery

Shein Baby Butterfly Appliques Mesh Overlay Dress

sa2301310247884075-18-24M
Rs.6,786.00 Rs.4,750.00

Pay in 3 Installments of

 

Rs.

  FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER

Color: Apricot
Pattern Type: Plain
Details: Appliques, Contrast Mesh
Type: Cami
Neckline: Straps
Sleeve Length: Sleeveless
Waist Line: High Waist
Hem Shaped: Flared
Length: Short
Fit Type: Regular Fit
Fabric: Non-Stretch
Material: Woven Fabric
Care Instructions: Hand wash,do not dry clean
Body: Yes
Belt: No
Sheer: No
Gender: Girls
Composition: 100% Polyester

Size & Fit (Inches)
Product Measurements 
Size US Bust Length Straps Length
3-6M 27IN 16.9 15.4 7.3
6-9M 29IN 17.7 16.5 7.8
9-12M 31IN 18.5 17.7 8.3
12-18M 34IN 19.3 18.9 8.7
18-24M 36IN 20.1 20.1 9.2

Body Measurements
Size US Bust Height Hip Size Waist Size Weight (kg)
3-6M 27IN 17.3-18.1 24.4-26.8 18.1-18.9 18.1-18.9 6.5-8kg
6-9M 29IN 18.1-18.9 26.8-29.1 18.5-19.3 18.1-18.9 8-9.5kg
9-12M 31IN 18.9-19.7 29.1-31.5 19.3-20.1 18.9-19.7 9.5-11kg
12-18M 34IN 19.7-20.5 31.5-33.9 20.1-20.9 19.7-20.5 11-12.5kg
18-24M 36IN 20.5-21.3 33.9-36.2 20.9-21.7 20.5-21.3 12.5-14kg


...
see full description
Size :
Color :
Apricot
Rs.4,750.00
}

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
  FOR SIZE GUIDE KINDLY SCROLL DOWN FURTHER

Color: Apricot
Pattern Type: Plain
Details: Appliques, Contrast Mesh
Type: Cami
Neckline: Straps
Sleeve Length: Sleeveless
Waist Line: High Waist
Hem Shaped: Flared
Length: Short
Fit Type: Regular Fit
Fabric: Non-Stretch
Material: Woven Fabric
Care Instructions: Hand wash,do not dry clean
Body: Yes
Belt: No
Sheer: No
Gender: Girls
Composition: 100% Polyester

Size & Fit (Inches)
Product Measurements 
Size US Bust Length Straps Length
3-6M 27IN 16.9 15.4 7.3
6-9M 29IN 17.7 16.5 7.8
9-12M 31IN 18.5 17.7 8.3
12-18M 34IN 19.3 18.9 8.7
18-24M 36IN 20.1 20.1 9.2

Body Measurements
Size US Bust Height Hip Size Waist Size Weight (kg)
3-6M 27IN 17.3-18.1 24.4-26.8 18.1-18.9 18.1-18.9 6.5-8kg
6-9M 29IN 18.1-18.9 26.8-29.1 18.5-19.3 18.1-18.9 8-9.5kg
9-12M 31IN 18.9-19.7 29.1-31.5 19.3-20.1 18.9-19.7 9.5-11kg
12-18M 34IN 19.7-20.5 31.5-33.9 20.1-20.9 19.7-20.5 11-12.5kg
18-24M 36IN 20.5-21.3 33.9-36.2 20.9-21.7 20.5-21.3 12.5-14kg


You have successfully subscribed!
This email has been registered