Sapphire - Solid Dyed Suit olive
Solid Dyed Suit
A plain olive blended solid dyed men's kurta shalwar beckoned with contrasting detailing on the band, placket, and cuff- winsome wear.
Details:
Plain Front, Plain Back, Full Sleeves With contrast detailing on Cuff, Contrast Detailing On Band Neck & Placket
Color: Olive
Fabric: Blended Solid Dyed
REGULAR FIT
Size | S | M | L | XL |
Shoulder | 17.25 | 18.25 | 19.25 | 20.25 |
Chest | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 |
Length | 40 | 41 | 41 | 42 |
SLIM FIT
Size | XS | S | M | L | XL |
Shoulder | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
Chest | 19 | 20 | 21 | 22 | 23 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
Length | 39 | 40 | 41 | 41 | 42 |
REGULAR FIT
Size | S | M | L | XL |
Shoulder | 17.25 | 18.25 | 19.25 | 20.25 |
Chest | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 |
Length | 40 | 41 | 41 | 42 |
SLIM FIT
Size | XS | S | M | L | XL |
Shoulder | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
Chest | 19 | 20 | 21 | 22 | 23 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
Length | 39 | 40 | 41 | 41 | 42 |
Solid Dyed Suit
A plain olive blended solid dyed men's kurta shalwar beckoned with contrasting detailing on the band, placket, and cuff- winsome wear.
Details:
Plain Front, Plain Back, Full Sleeves With contrast detailing on Cuff, Contrast Detailing On Band Neck & Placket
Color: Olive
Fabric: Blended Solid Dyed
REGULAR FIT
Size | S | M | L | XL |
Shoulder | 17.25 | 18.25 | 19.25 | 20.25 |
Chest | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 |
Length | 40 | 41 | 41 | 42 |
SLIM FIT
Size | XS | S | M | L | XL |
Shoulder | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
Chest | 19 | 20 | 21 | 22 | 23 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
Length | 39 | 40 | 41 | 41 | 42 |
REGULAR FIT
Size | S | M | L | XL |
Shoulder | 17.25 | 18.25 | 19.25 | 20.25 |
Chest | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 24.5 | 25 | 25.5 | 26 |
Length | 40 | 41 | 41 | 42 |
SLIM FIT
Size | XS | S | M | L | XL |
Shoulder | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
Chest | 19 | 20 | 21 | 22 | 23 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
Length | 39 | 40 | 41 | 41 | 42 |