bagallery bagallery bagallery

Sapphire- 3 Piece - Embroidered Raw silk Suit

0002293PGSF3-04Y-STD
Rs.5,990.00 Rs.2,945.00

Pay in 3 Installments of

 

Rs.

3 Piece - Embroidered Raw silk Suit
Let your princess make a fashionable statement in this teal hued silk straight shirt with embroidered neckline and sleeves accented with dori, tassels, gotta sheesha and pom pom paired with two tone dupatta.

Straight Kurta
Color: Teal
Fabric: Raw Silk

Trouser
Color: Teal
Fabric: Viscose Chiffon

Dupatta
Color: Multi
Fabric: Raw Silk

Size 2/3 3/4 4/5 5/6 6/7 7/8 8/9 9/10 11/12
Length 21.75 23.5 25.25 27 28.75 30.5 32.25 34 35.75
Shoulder 10 10.375 10.75 11.125 11.5 11.875 12.25 12.625 13
Chest 12.5 13 13.5 14 14.5 15 15.5 16 16.5
Sleeve Length 13 13.5 14 14.5 15 15.5 16 16.5 17
Size 2/3 3/4 4/5 5/6 6/7 7/8 8/9 9/10 11/12
Length 21 23 25 27 29 31 33 35 37
Front Rise 10.5 10.75 11 10.25 11.25 11.5 11.75 12 12.25
Back Rise 10.5 10.75 11 10.25 11.25 11.5 11.75 12 12.25
Waist Relaxed 10 10.25 10.5 9.75 10.75 11 11.25 11.5 11.75
Waist Extended 13.5 14 13 14.5 15 15.5 16 16.5 17
Bottom Half 8 7.75 8.25 8.5 8.75 9 9.25 9.5 9.75
...
see full description
Size :
Rs.2,945.00
}

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

3 Piece - Embroidered Raw silk Suit
Let your princess make a fashionable statement in this teal hued silk straight shirt with embroidered neckline and sleeves accented with dori, tassels, gotta sheesha and pom pom paired with two tone dupatta.

Straight Kurta
Color: Teal
Fabric: Raw Silk

Trouser
Color: Teal
Fabric: Viscose Chiffon

Dupatta
Color: Multi
Fabric: Raw Silk

Size 2/3 3/4 4/5 5/6 6/7 7/8 8/9 9/10 11/12
Length 21.75 23.5 25.25 27 28.75 30.5 32.25 34 35.75
Shoulder 10 10.375 10.75 11.125 11.5 11.875 12.25 12.625 13
Chest 12.5 13 13.5 14 14.5 15 15.5 16 16.5
Sleeve Length 13 13.5 14 14.5 15 15.5 16 16.5 17
Size 2/3 3/4 4/5 5/6 6/7 7/8 8/9 9/10 11/12
Length 21 23 25 27 29 31 33 35 37
Front Rise 10.5 10.75 11 10.25 11.25 11.5 11.75 12 12.25
Back Rise 10.5 10.75 11 10.25 11.25 11.5 11.75 12 12.25
Waist Relaxed 10 10.25 10.5 9.75 10.75 11 11.25 11.5 11.75
Waist Extended 13.5 14 13 14.5 15 15.5 16 16.5 17
Bottom Half 8 7.75 8.25 8.5 8.75 9 9.25 9.5 9.75
You have successfully subscribed!
This email has been registered