Modanisa Refka White Green Almond Ecru Mint Crew neck Tunic
Editor’s Note:
Fabric Information: 100% Polyester Color: Almond Green Lining: Not Lined Note on fitting: You Can Get Your Own Size Fitting: Comfortable Length Mini Cut: Large Cut Collar: Crew-neck Pocket Detail: No Pockets Accessories: Necklace Detail Style/Occasion : Daily / Casual - Shopping - Friends Gathering- Afternoon Tea
Fabric Info: Elasticity of the material enables strength and durability. Light weight of the fabric keeps the condition better for longer use.
Polyester
Size of the model: Size: 36, Height: 173 cm, Bust: 89 cm, Waist: 60 cm, Hips: 90 cm
Size of the item on the image: Size: 36, Bust: 100 cm, Waist: 106 cm, Hips: 114 cm, Front Size: 85 cm
There is approximately "4 cm" difference between sizes.Size Chart
Size Chart
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
32 | 79 | 60 | 84 |
34 | 81.5 | 62.5 | 86.5 |
36 | 86 | 68 | 92 |
38 | 90 | 72 | 96 |
40 | 94 | 76 | 100 |
42 | 98 | 80 | 104 |
44 | 104 | 85 | 109 |
46 | 111 | 92 | 116 |
48 | 118 | 99 | 123 |
50 | 125 | 106 | 130 |
52 | 132 | 113 | 137 |
54 | 139 | 120 | 144 |
56 | 146 | 127 | 151 |
58 | 153 | 134 | 158 |
60 | 160 | 141 | 165 |
International Size Chart
SIZE | EU | US | UK/AU |
---|---|---|---|
XXS | 32 | 0 | 4 |
XS | 34 | 2 | 6 |
S | 36 | 4 | 8 |
M | 38 | 6 | 10 |
L | 40 | 8 | 12 |
XL | 42 | 10 | 14 |
XXL | 44 | 12 | 16 |
3XL | 46 | 14 | 18 |
4XL | 48 | 16 | 20 |
5XL | 50 | 18 | 22 |
6XL | 52 | 20 | 24 |
7XL | 54 | 22 | 26 |
8XL | 56 | 24 | 28 |
9XL | 58 | 26 | 30 |
10XL | 60 | 28 | 32 |
With limited exceptions, valid returns are refunded in the form of store credit. Damaged/defective items will be subject to an exchange if in stock.
All store credit, refunds, and/or exchanges that are due will be issued within 48 hours after the return is processed.
All final sale items are marked as such and cannot be returned for store credit.
You can find additional information about our Return Policy HERE.